Reported emissions
Annual emissions as reported in tonnes of CO2e. Intensity values are shown where available.
| Year | Scope 1 | Scope 2 | Scope 3 | Total emissions | Intensity (kgCO2e/L) |
|---|---|---|---|---|---|
| 2022 | -- | -- | -- | 2,622 tCO2e | -- |
| 2023 | 54 tCO2e | 36 tCO2e | 1,403 tCO2e | 1,494 tCO2e | -- |
Scope 3 categories
The latest reported breakdown of Scope 3 emissions across the 15 GHG Protocol categories.
Reported Scope 3 total: 1,403 tCO2e
| Category | Emissions (tCO2e) |
|---|---|
| Category 1: Purchased Goods & Services | 1 tCO2e |
| Category 2: Capital Goods | 11 tCO2e |
| Category 3: Fuel & Energy Related Activities | 22 tCO2e |
| Category 4: Upstream Transportation & Distribution | 574 tCO2e |
| Category 5: Waste Generated in Operations | 18 tCO2e |
| Category 6: Business Travel | 31 tCO2e |
| Category 7: Employee Commuting | 127 tCO2e |
| Category 8: Upstream Leased Assets | Not reported |
| Category 9: Downstream Transportation & Distribution | 463 tCO2e |
| Category 10: Processing of Sold Products | Not reported |
| Category 11: Use of Sold Products | 117 tCO2e |
| Category 12: End-of-life Treatment | 40 tCO2e |
| Category 13: Downstream Leased Assets | Not reported |
| Category 14: Franchises | Not reported |
| Category 15: Investments | Not reported |
