Reported emissions
Annual emissions as reported in tonnes of CO2e. Intensity values are shown where available.
| Year | Scope 1 | Scope 2 | Scope 3 | Total emissions | Intensity (kgCO2e/L) |
|---|---|---|---|---|---|
| 2021 | -- | -- | -- | 691,900 tCO2e | 0.9 |
| 2022 | -- | -- | -- | 581,200 tCO2e | 1 |
| 2023 | -- | -- | -- | 570,400 tCO2e | 0.9 |
| 2024 | 9,614 tCO2e | 6,410 tCO2e | 404,776 tCO2e | 420,800 tCO2e | -- |
Scope 3 categories
The latest reported breakdown of Scope 3 emissions across the 15 GHG Protocol categories.
Reported Scope 3 total: 404,776 tCO2e
| Category | Emissions (tCO2e) |
|---|---|
| Category 1: Purchased Goods & Services | 272,039 tCO2e |
| Category 2: Capital Goods | 29,602 tCO2e |
| Category 3: Fuel & Energy Related Activities | 9,607 tCO2e |
| Category 4: Upstream Transportation & Distribution | 70,071 tCO2e |
| Category 5: Waste Generated in Operations | 1,310 tCO2e |
| Category 6: Business Travel | 1,238 tCO2e |
| Category 7: Employee Commuting | 5,172 tCO2e |
| Category 8: Upstream Leased Assets | Not reported |
| Category 9: Downstream Transportation & Distribution | 8,127 tCO2e |
| Category 10: Processing of Sold Products | 168 tCO2e |
| Category 11: Use of Sold Products | 4,009 tCO2e |
| Category 12: End-of-life Treatment | 2,560 tCO2e |
| Category 13: Downstream Leased Assets | 873 tCO2e |
| Category 14: Franchises | Not reported |
| Category 15: Investments | Not reported |
