Reported emissions
Annual emissions as reported in tonnes of CO2e. Intensity values are shown where available.
| Year | Scope 1 | Scope 2 | Scope 3 | Total emissions | Intensity (kgCO2e/L) |
|---|---|---|---|---|---|
| 2021 | 2,486 tCO2e | 2,096 tCO2e | 80,314 tCO2e | 84,896 tCO2e | 1.8 |
| 2022 | 2,726 tCO2e | 2,206 tCO2e | 74,679 tCO2e | 79,610 tCO2e | 1.77 |
| 2023 | 2,608 tCO2e | 2,392 tCO2e | 68,391 tCO2e | 73,391 tCO2e | -- |
| 2024 | 2,391 tCO2e | 1,838 tCO2e | 69,414 tCO2e | 73,562 tCO2e | -- |
Scope 3 categories
The latest reported breakdown of Scope 3 emissions across the 15 GHG Protocol categories.
Reported Scope 3 total: 69,414 tCO2e
| Category | Emissions (tCO2e) |
|---|---|
| Category 1: Purchased Goods & Services | 51,555 tCO2e |
| Category 2: Capital Goods | Not reported |
| Category 3: Fuel & Energy Related Activities | 734 tCO2e |
| Category 4: Upstream Transportation & Distribution | 4,139 tCO2e |
| Category 5: Waste Generated in Operations | 2,488 tCO2e |
| Category 6: Business Travel | 171 tCO2e |
| Category 7: Employee Commuting | 678 tCO2e |
| Category 8: Upstream Leased Assets | 1 tCO2e |
| Category 9: Downstream Transportation & Distribution | 8,564 tCO2e |
| Category 10: Processing of Sold Products | Not reported |
| Category 11: Use of Sold Products | 190 tCO2e |
| Category 12: End-of-life Treatment | 714 tCO2e |
| Category 13: Downstream Leased Assets | Not reported |
| Category 14: Franchises | Not reported |
| Category 15: Investments | Not reported |
