Reported emissions
Annual emissions as reported in tonnes of CO2e. Intensity values are shown where available.
| Year | Scope 1 | Scope 2 | Scope 3 | Total emissions | Intensity (kgCO2e/L) |
|---|---|---|---|---|---|
| 2021 | -- | -- | -- | 558,404 tCO2e | -- |
| 2023 | 164,774 tCO2e | 109,849 tCO2e | 225,544 tCO2e | 500,167 tCO2e | -- |
Scope 3 categories
The latest reported breakdown of Scope 3 emissions across the 15 GHG Protocol categories.
Reported Scope 3 total: 225,544 tCO2e
| Category | Emissions (tCO2e) |
|---|---|
| Category 1: Purchased Goods & Services | 169,379 tCO2e |
| Category 2: Capital Goods | 2,790 tCO2e |
| Category 3: Fuel & Energy Related Activities | 6,980 tCO2e |
| Category 4: Upstream Transportation & Distribution | 26,573 tCO2e |
| Category 5: Waste Generated in Operations | 274 tCO2e |
| Category 6: Business Travel | 1,325 tCO2e |
| Category 7: Employee Commuting | 1,530 tCO2e |
| Category 8: Upstream Leased Assets | Not reported |
| Category 9: Downstream Transportation & Distribution | 15,858 tCO2e |
| Category 10: Processing of Sold Products | Not reported |
| Category 11: Use of Sold Products | Not reported |
| Category 12: End-of-life Treatment | 835 tCO2e |
| Category 13: Downstream Leased Assets | Not reported |
| Category 14: Franchises | Not reported |
| Category 15: Investments | Not reported |
