Reported emissions
Annual emissions as reported in tonnes of CO2e. Intensity values are shown where available.
| Year | Scope 1 | Scope 2 | Scope 3 | Total emissions | Intensity (kgCO2e/L) |
|---|---|---|---|---|---|
| 2024 | 73 tCO2e | 49 tCO2e | 24,622 tCO2e | 24,744 tCO2e | -- |
Scope 3 categories
The latest reported breakdown of Scope 3 emissions across the 15 GHG Protocol categories.
Reported Scope 3 total: 24,622 tCO2e
| Category | Emissions (tCO2e) |
|---|---|
| Category 1: Purchased Goods & Services | 12,069 tCO2e |
| Category 2: Capital Goods | Not reported |
| Category 3: Fuel & Energy Related Activities | Not reported |
| Category 4: Upstream Transportation & Distribution | 12,069 tCO2e |
| Category 5: Waste Generated in Operations | Not reported |
| Category 6: Business Travel | 74 tCO2e |
| Category 7: Employee Commuting | Not reported |
| Category 8: Upstream Leased Assets | Not reported |
| Category 9: Downstream Transportation & Distribution | Not reported |
| Category 10: Processing of Sold Products | 410 tCO2e |
| Category 11: Use of Sold Products | Not reported |
| Category 12: End-of-life Treatment | Not reported |
| Category 13: Downstream Leased Assets | Not reported |
| Category 14: Franchises | Not reported |
| Category 15: Investments | Not reported |
